IRA and HSA Rates
All Interest Rates and Annual Percentage Yields are Current as of January 30, 2012
Current Rates – IRA Savings
| Minimum Balance to Obtain APY ($) | Interest Rate2 (%) | APY2 (%) |
|---|---|---|
| 25.00 – 9,999.99 | 0.10 | 0.10 |
| 10,000.00 – 24,999.99 | 0.20 | 0.20 |
| 25,000.00 – 99,999.99 | 0.40 | 0.40 |
| 100,000.00 and up | 0.55 | 0.55 |
Current Rates – IRA Certificates of Deposit
| $1,000.00 – $99,999.99 | ||
|---|---|---|
| Term | Interest Rate3 (%) | APY3 (%) |
| 6 Month | 0.20 | 0.20 |
| 12 Month | 0.30 | 0.30 |
| 14-Month SPECIAL RATE1 | 0.70 | 0.70 |
| 18 Month | 0.35 | 0.35 |
| 24 Month | 0.50 | 0.50 |
| 30 Month SPECIAL | 0.85 | 0.85 |
| 36 Month | 0.70 | 0.70 |
| 48 Month | 1.05 | 1.06 |
| 60 Month | 1.34 | 1.35 |
| $100,000.00 or more | ||
|---|---|---|
| Term | Interest Rate3 (%) | APY3 (%) |
| 6 Month | 0.20 | 0.20 |
| 12 Month | 0.30 | 0.30 |
| 14-Month SPECIAL RATE1 | 0.70 | 0.70 |
| 18 Month | 0.35 | 0.35 |
| 24 Month | 0.50 | 0.50 |
| 30 Month SPECIAL | 0.85 | 0.85 |
| 36 Month | 0.70 | 0.70 |
| 48 Month | 1.05 | 1.06 |
| 60 Month | 1.34 | 1.35 |
Current Rates – HSA Rates
| Minimum Balance to Obtain APY ($) | Interest Rate2 (%) | APY2 (%) |
|---|---|---|
| 0.01 – 999.99 | 0.20 | 0.20 |
| 1,000.00 – 4,999.99 | 0.50 | 0.50 |
| 5,000.00 – 14,999.99 | 0.90 | 0.90 |
| 15,000.00 and up | 1.29 | 1.30 |
1 With required minimum $5,000.00 deposit
2 The interest rate and annual percentage yield (APY) are variable and subject to change after the account is opened. Fees may reduce earnings on the account.
3 A minimum balance of $1,000.00 for 6, 12, 18, 24, 30, 36, 48 and 60 month terms and a minimum balance of $5,000 for a 14 month special term is required to earn the disclosed annual percentage yield. A penalty may be imposed for early withdrawal. Fees may reduce earnings on the account.


