Church & Institution Financing Rates
The interest rates posted below are the standard rates offered by Thrivent Financial for Lutherans. Your rate may vary based on the financial position of the congregation relative to the loan guidelines and fees.
| Fixed Rate Mortgage Loan | ||
|---|---|---|
| Terms | Interest Rates (%) | Repayment Terms |
| 5 years | 4.375 | The monthly repayment per $1,000 is $18.59 |
| 10 years | 4.875 | The monthly repayment per $1,000 is $10.55 |
| 15 years | 5.375 | The monthly repayment per $1,000 is $8.10 |
| 20 years | 5.5 | The monthly repayment per $1,000 is $6.88 |
| 3-year Adjustable Rate Mortgage Loan | ||
|---|---|---|
| Terms | Interest Rates (%) | Repayment Terms |
| 20 years | 4.251 | The monthly repayment per $1,000 is $6.19 |
| 25 years | 4.251 | The monthly repayment per $1,000 is $5.42 |
1 Thrivent Financial for Lutherans has the option to adjust the interest rate every third year (there is no cap or ceiling on the interest rate).
| 5-year Adjustable Rate Mortgage Loan | ||
|---|---|---|
| Terms | Interest Rates (%) | Repayment Terms |
| 20 years | 4.3752 | The monthly repayment per $1,000 is $6.26 |
| 25 years | 4.3752 | The monthly repayment per $1,000 is $5.49 |
2 Thrivent Financial for Lutherans has the option to adjust the interest rate every fifth year (there is no cap or ceiling on the interest rate).
| 7-year Adjustable Rate Mortgage Loan | ||
|---|---|---|
| Terms | Interest Rates (%) | Repayment Terms |
| 20 years | 4.753 | The monthly repayment per $1,000 is $6.46 |
| 25 years | 4.753 | The monthly repayment per $1,000 is $5.70 |
3 Thrivent Financial for Lutherans has the option to adjust the interest rate every seventh year (there is no cap or ceiling on the interest rate).
| 10-year Adjustable Rate Mortgage Loan | ||
|---|---|---|
| Terms | Interest Rates (%) | Repayment Terms |
| 20 years | 4.8754 | The monthly repayment per $1,000 is $6.53 |
| 25 years | 4.8754 | The monthly repayment per $1,000 is $5.77 |
4 Thrivent Financial for Lutherans has the option to adjust the interest rate every tenth year (there is no cap or ceiling on the interest rate).
| 15-year Adjustable Rate Mortgage Loan | ||
|---|---|---|
| Terms | Interest Rates (%) | Repayment Terms |
| 25 years | 5.3755 | The monthly repayment per $1,000 is $6.07 |
5 Thrivent Financial for Lutherans has the option to adjust the interest rate every fifteenth year (there is no cap or ceiling on the interest rate).
201100482



