Mutual Fund Prospectus & Reports
View your prospectuses and reports online. If you would like a copy of the prospectus to be mailed to you, please complete the Information Request form or call the Investment Interaction Center at 800-THRIVENT (800-847-4836).
Institutional mutual fund Prospectus, Supplements, Statements of Additional Information, and Annual & Semi-Annual Reports may be found below.
Thrivent Mutual Fund Share Class A Documents
| Fund Fact Sheet |
Thrivent Mutual Funds | Schedule of Investments |
Proxy Voting 7/1/10 to 6/30/11 |
|---|---|---|---|
| Thrivent Mutual Funds – FULL BOOK | PDF, 1.2M | ||
| PDF, 65K | Thrivent Aggressive Allocation Fund | PDF, 57K | PDF, 302K |
| PDF, 66K | Thrivent Moderately Aggressive Allocation Fund | PDF, 57K | PDF, 302K |
| PDF, 66K | Thrivent Moderate Allocation Fund | PDF, 57K | PDF, 302K |
| PDF, 66K | Thrivent Moderately Conservative Allocation Fund | PDF, 57K | PDF, 186K |
| PDF, 95K | Thrivent Natural Resources Fund – as of 10/10/2011 (previously managed as Thrivent Real Estate Securities Fund) | PDF, 60K | PDF, 88K |
| PDF, 74K | Thrivent Partner Small Cap Growth Fund | PDF, 61K | PDF, 147K |
| PDF, 89K | Thrivent Partner Small Cap Value Fund | PDF, 58K | PDF, 124K |
| PDF, 90K | Thrivent Small Cap Stock Fund | PDF, 64K | PDF, 66K |
| PDF, 79K | Thrivent Mid Cap Growth Fund | PDF, 70K | PDF, 83K |
| PDF, 72K | Thrivent Partner Mid Cap Value Fund | PDF, 56K | PDF, 94K |
| PDF, 79K | Thrivent Mid Cap Stock Fund | PDF, 70K | PDF, 58K |
| PDF, 66K | Thrivent Partner Worldwide Allocation Fund | PDF, 214K | PDF, 551K |
| PDF, 72K | Thrivent Large Cap Growth Fund | PDF, 62K | PDF, 98K |
| PDF, 77K | Thrivent Large Cap Value Fund | PDF, 58K | PDF, 83K |
| PDF, 69K | Thrivent Large Cap Stock Fund | PDF, 58K | PDF, 112K |
| PDF, 84K | Thrivent Equity Income Plus Fund | PDF, 60K | PDF, 160K |
| PDF, 68K | Thrivent Balanced Fund | PDF, 84K | PDF, 92K |
| PDF, 67K | Thrivent Diversified Income Plus Fund | PDF, 84K | PDF, 85K |
| PDF, 82K | Thrivent High Yield Fund | PDF, 71K | PDF, 8K |
| PDF, 80K | Thrivent Municipal Bond Fund | PDF, 132K | PDF, 7K |
| PDF, 84K | Thrivent Income Fund | PDF, 68K | PDF, 7K |
| PDF, 93K | Thrivent Core Bond Fund | PDF, 63K | PDF, 7K |
| PDF, 93K | Thrivent Government Bond Fund | PDF, 73K | PDF, 7K |
| PDF, 92K | Thrivent Limited Maturity Bond Fund | PDF, 66K | PDF, 7K |
| PDF, 71K | Thrivent Money Market Fund | PDF, 58K | PDF, 7K |
Thrivent Mutual Fund Institutional Share Class Documents
Viewer Required
To view the XBRL file, you must use an Interactive Data Viewer. You may use the viewer for XBRL files provided by the SEC.
Disclosure of Portfolio Holdings
Thrivent Money Market Fund
- 1/31/12 (PDF, 49K)
- 12/30/11 (PDF, 49K)
- 11/30/11 (PDF, 50K)
- 10/31/11 (PDF, 50K)
- 9/30/11 (PDF, 51K)
- 8/31/11 (PDF, 50K)
Thrivent Financial Securities Lending Trust
- 1/31/12 (PDF, 44K)
- 12/30/11 (PDF, 43K)
- 11/30/11 (PDF, 43K)
- 10/31/11 (PDF, 44K)
- 9/30/11 (PDF, 45K)
- 8/31/11 (PDF, 46K)
Shares of Thrivent Financial Securities Lending Trust are not registered under the Securities Act of 1933 and, therefore, are not sold to the public.
| Download
Adobe Acrobat Reader (needed to view .pdf files) |
|
201105065

